Juliette Bouchard at Paragon Realtors - 214-732- 6602

Browse by City


Name # Active Min Price Max Price
ADDISON 31 $167,500 $876,000
CARROLLTON 45 $133,500 $1,200,000
DALLAS 1367 $50,000 $17,500,000
GARLAND 61 $80,000 $360,000
GRAND PRAIRIE 43 $110,000 $434,990
HIGHLAND PARK 2 $465,000 $598,000
IRVING 129 $100,000 $2,190,000
LEWISVILLE 6 $369,000 $529,999
MCKINNEY 90 $2,495 $1,245,000
RICHARDSON 58 $100,000 $570,000
UNIVERSITY PARK 12 $455,000 $2,650,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
CEDARS 7 $299,900 $450,000
DOWNTOWN DALLAS 65 $189,000 $17,500,000
KNOX HENDERSON 25 $265,000 $8,999,000
PRESTON HOLLOW 52 $185,000 $1,875,000
TURTLE CREEK 95 $145,000 $6,490,000
UPTOWN DALLAS 34 $245,000 $5,300,000


Browse by Area

Browse by Category


Name # Active Min Price Max Price
Dallas High Rise Condos 135 $145,000 $11,500,000
Dallas Lofts 33 $89,900 $2,850,000
Dallas Luxury Condos 58 $450,000 $17,500,000
Dallas Townhomes 85 $139,999 $995,000
New Construction Condos in Dallas 45 $345,000 $17,500,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-04-15 02:23:08